| Telephone Test Set Comparison | |||||||
| TS®54 TDR | TS®52 PRO | TS®22A | TS®22 | TS®25D |
TS®30 / TS®120* |
TS®19 | |
| TDR for distance to Open, Shorts | ✓ | ||||||
| Built-in toner | ✓ | ✓ | |||||
| Display—back lit LCD and glow-in-the-the dark keypad | ✓ | ✓ | LCD only | ||||
| Extended range highimpedance DataSafe operation in monitor mode | ✓ | ✓ | ✓ | ||||
| High-impedance DataSafe operation in monitor mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Data lockout protection | ✓ | ✓ | ✓ | ||||
| DSL/POTS filtering technology | ✓ | ✓ | ✓ | ||||
| Low/high voltage indication | ✓ | ✓ | ✓ | ||||
| Low current (mA) indication | ✓ | ✓ | ✓ | ||||
| Over voltage and current protection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Waterproof—exceeds American Military Spec. MIL-STD-810E | ✓ | ✓ | |||||
| RainSafe—safe in severe weather conditions | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| DropSafe—passes 20 foot (6 meter) drop test onto concrete | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Stores nine 18-digit numbers in repertory dialer (speed dialing) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| *TS120 for outside North America only. 67/33 break/make ratio. | |||||||
|
|
|
|










