 |

| Performance Management |
 OneView Visual Performance Manager PfR Manager NetFlow Tracker NetWhere ResponseWatch NetWatch
|
|
|  |
|
 |
 |
Visual UpTime® Select™ Models, Options, and Accessories |
 |
Visual UpTime Select System Software
| Model Number/Name | Description |
| 01994 | Visual UpTime Select 2.0 System Software CD |
| 01919 | Visual UpTime Select 1.2 System Software CD |
| 01875 | Visual UpTime Select 1.1 System Software CD |
| 01633 | Visual UpTime Select 1.0 System Software CD |
Visual UpTime Select Software License Packages
| Model Number/Name | Description |
| 01652 | Select Basic Package - Includes Service Summary, Network Troubleshooting and Back-in-Time |
| 01653 | Select Advanced Package - Includes Service Summary, Network Troubleshooting, Back-in-Time and Traffic Capture |
| 01817 | Select MPLS Package - Includes Service Summary, Network Troubleshooting, Back-in-Time and Class of Service |
| 01654 | Select Advanced MPLS Package - Includes Service Summary, Network Troubleshooting, Back-in-Time, Traffic Capture & Class of Service |
| 01843 | Select AppIntegrity License Package - Includes Service Summary, AppFlows and AppSummary |
| 01844 | Select Historical AppIntegrity License Package - Includes Service Summary, AppFlows, AppSummary and Back-in-Time |
| 01849 | Select Advanced MPLS with Applications Integrity - Includes Service Summary, Network Troubleshooting, Back-in-Time, Traffic Capture, Class of Service, AppFlows, AppSummary |
| 01921 | Select VoIP Integrity License Package - Includes Service Summary, VoIP, AppFlows and AppSummary |
| 01922 | Select Historical VoIP Integrity License Package - Includes Service Summary, VoIP, AppFlows, AppSummary and Back-in-Time |
| 01923 | Select Advanced MPLS with VoIP Integrity - Includes Service Summary, Network Troubleshooting, Back-in-Time, Traffic Capture, Class of Service, AppFlows, AppSummary & VoIP |
Visual UpTime Select Software Module Licenses
| Model Number/Name | Description |
| 01611 | Select Network Troubleshooting License |
| 01612 | Select Back-in-Time License |
| 01613 | Select Traffic Capture License |
| 01614 | Select Class of Service License |
| 01837 | Select AppFlows License |
| 01838 | Select AppSummary License |
| 01920 | Select VoIP License |
| 01996 | Select LAN Visibility Module |
| 01984 | IP SLA Router Polling Module |
Visual UpTime Select T1 Upgrade License Packages
| Model Number/Name | Description |
| 01815 | Select T1 MP Upgrade License |
| 01816 | Select T1 IP Upgrade License |
Visual UpTime Select Back Up Server Licenses
| Model Number/Name | Description |
| 01741 | Select Back Up Server Software License: Perpetual |
| 01742 | Select Duplicate Server Software License: Term |
Visual UpTime Select Enhanced Reporting License
| Model Number/Name | Description |
| 01615 | Select Enhanced Reporting Interface License |
Additional SQL Server Licenses
| Model Number/Name | Description |
| 00439 | Access for an Additional 5 SQL Server licenses |
| 00440 | Access for an Additional 10 SQL Server licenses |
| 01217 | Unlimited Client Access SQL Server License (single processor) |
| 01218 | Unlimited Client Access SQL Server License (dual processor) |
Agent License
| Model Number/Name | Description |
| 01754 | Select Cisco 56K/64K |
| 01755 | Select Cisco T1/E1 |
| 01756 | Select Cisco IMA |
| 01757 | Select Cisco DS3/E3 |
| 01758 | Select Cisco OC3/STM-1 |
| 01737 | Select CPE Device License for Kentrox T1/E1 - ATM |
| 01738 | Select CPE Device License for Kentrox IMA - ATM |
| 01739 | Select CPE Device License for Kentrox DS3/E3 - ATM |
| 01740 | Select CPE Device License for Kentrox OC3 - ATM |
ASE 4xT1
| Model Number/Name | Description |
| 01964 | Select 4xT1/E1 ASE |
| 01965 | Select 4xT1/E1 ASE - IP Transport Image |
ASE 56k
| Model Number/Name | Description |
| 01635 | Select 56/64K CSU/DSU ASE |
| 01750 | Select 56/64K CSU/DSU ASE - IP Transport Image |
ASE DS3
| Model Number/Name | Description |
| 01834 | Select DS3 ATM In-line Probe ASE |
| 01647 | Select DS3 ATM In-line Probe ASE for IP Transport |
ASE E3
| Model Number/Name | Description |
| 01835 | Select E3 ATM ASE |
| 01648 | Select E3 ATM In-line Probe ASE for IP Transport |
ASE Ethernet
| Model Number/Name | Description |
| 01890 | Select 10/100 Ethernet In-Line ASE LE - IP Transport |
| 01890-L | Select 10/100 Ethernet In-Line ASE LE - LAN Visibility (Requires LAN VIS license) |
| 01900 | Select 10/100 Ethernet In-Line ASE - IP Transport |
| 01900-L | Select 10/100 Ethernet In-Line ASE - LAN Visibility (Requires LAN VIS license) |
| 01899 | Select 10/100/1000 Ethernet ASE - IP Transport |
| 01899-L | Select 10/100/1000 Ethernet ASE - LAN Visibility (Requires LAN VIS license) |
ASE HSSI
| Model Number/Name | Description |
ASE OC3
| Model Number/Name | Description |
| 01881 | Select OC-3c/STM-1 SMF ATM in-line ASE |
| 01659 | Select OC-3c/STM-1 SMF ATM in-line ASE - IP Transport |
| 01882 | Select OC-3c/STM-1 MMF ATM in-line ASE |
| 01660 | Select OC-3c/STM-1 MMF ATM in-line ASE - IP Transport |
ASE T1
| Model Number/Name | Description |
| 01638 | Select T1 CSU/DSU ASE with DSX Port |
| 01802 | Select T1 CSU/DSU ASE with DSX Port - IP Transport |
| 01733 | Select T1 CSU/DSU ASE with Mgmt Dial Access and DSX port |
| 01805 | Select T1 CSU/DSU ASE with Mgmt Dial Access and DSX port - IP Transport |
| 01640 | Select T1 w/ DSX port Dual Port Dual Analysis ASE Package (Requires 2 licenses) |
| 01810 | Select T1 w/ DSX Dual Port Dual Analysis ASE Package - IP Transport (Requires 2 licenses) |
ASE T1/E1 G.703
| Model Number/Name | Description |
| 01806 | Select T1/E1 G703 Inline Probe |
| 01808 | Select T1/E1 G703 Inline Probe - IP Transport |
| 01806-AUS | Select T1/E1 G703 Inline Probe (For use in Australia only) |
| 01808-AUS | Select T1/E1 G703 Inline Probe - IP Transport (For use in Australia only) |
ASE V.35
| Model Number/Name | Description |
| 01824 | Select In-Line V.35 Probe ASE |
| 01825 | Select In-Line V.35 Probe ASE - IP Transport |
ASE X.21
| Model Number/Name | Description |
| 01826 | Select In-Line X.21 Probe ASE |
| 01827 | Select In-Line X.21 Probe ASE - IP Transport |
Taps
| Model Number/Name | Description |
| 01938 | In-Line TAP KIT for Ethernet ASE |
| 01985 | Aggregating Inline Tap for (2) 10/100 Segments |
| 01986 | Aggregating Inline Tap for (2) 100/1000 Segments |
| 01993 | Aggregating Inline Tap for (2) 1000MM Fiber Segments |
| 01988 | Span Tap for (1) 100/1000 Copper Segment |
| 01987 | Span Tap for (1) MM GigE Segment |
| 01989 | Span Tap for (1) SM GigE Segment |
| 01990 | Aggregating Tap for (2) 100/1000 Span Ports |
| 01991 | Aggregating Tap for (2) GigE MM Span Ports |
| 01992 | Aggregating Tap for (2) GigE SM Span Ports |
Support - Hardware
| Model Number/Name | Description |
| 01953 | Gold Hardware Warranty Group 1 |
| 01954 | Gold Hardware Warranty Group 2 |
| 01955 | Gold Hardware Warranty Group 3 |
| 01956 | Gold Hardware Warranty Group 4 |
| 01949 | Bronze Hardware Warranty Group 1 |
| 01950 | Bronze Hardware Warranty Group 2 |
| 01951 | Bronze Hardware Warranty Group 3 |
| 01952 | Bronze Hardware Warranty Group 4 |
| 01957 | Gold International Hardware Warranty Group 1 |
| 01958 | Gold International Hardware Warranty Group 2 |
| 01959 | Gold International Hardware Warranty Group 3 |
| 01960 | Gold International Hardware Warranty Group 4 |
| 02008 | Gold International Hardware Warranty 3DAY Group 1 |
| 02009 | Gold International Hardware Warranty 3DAY Group 2 |
| 02010 | Gold International Hardware Warranty 3DAY Group 3 |
| 02011 | Gold International Hardware Warranty 3DAY Group 4 |
| 01945 | Hardware Extended Warranty Group 1 |
| 01946 | Hardware Extended Warranty Group 2 |
| 01947 | Hardware Extended Warranty Group 3 |
| 01948 | Hardware Extended Warranty Group 4 |
Support - Software
| Model Number/Name | Description |
| 01970 | Standard Software Maintenance Group 1 |
| 01972 | Standard Software Maintenance Group 2 |
| 01974 | Standard Software Maintenance Group 3 |
| 01997 | Standard Software Maintenance Group 4 |
| 02013 | Standard Software Maintenance Group 5 |
| 01971 | Enhanced Software Maintenance Group 1 |
| 01973 | Enhanced Software Maintenance Group 2 |
| 01975 | Enhanced Software Maintenance Group 3 |
| 01998 | Enhanced Software Maintenance Group 4 |
| 02014 | Enhanced Software Maintenance Group 5 |
|
|
|
 |

|