 |

| Analysis and Monitoring |
 OptiView® Network Analyzer EtherScope™ Series II Network Assistant AnalyzeAir™ Wi-Fi Spectrum Analyzer InterpretAir™ WLAN Survey Software OptiView® Protocol Expert OptiView® Link Analyzer XLink Analyzer OptiView® T1/E1 WAN Analyzer OptiView® DS3/E3 WAN Analyzer OptiView® OC3/OC12 WAN Analyzer Tap and Switch Solutions
|
|
|  |
|
 |
 |
OptiView® Protocol Expert Models, Options, and Accessories |
 |
Models
| Model Number/Name | Description |
| OPV-PE/PRO | OptiView Protocol Expert |
| OPV-PE/PLUS | OptiView Protocol Expert Plus with remote option, Expert and transmit capability |
Suites
| Model Number/Name | Description |
| OPVS3-GIG/RHD/PSVS | Professional Vision Suite includes: OPVS3-GIG/RHD - OptiView Series III Integrated Network Analyzer Pro Gigabit with Removable Hard Drive OPV-PE/PRO - OptiView Protocol Expert OPV-RPTR/PRO OptiView Reporter Pro and OptiView Application Troubleshooting Expert |
| OPVS3-GIG/PSVS | Professional Vision Suite includes: OPVS3-GIG - OptiView Series III Integrated Network Analyzer Pro Gigabit OPV-PE/PRO - OptiView Protocol Expert OPV-RPTR/PRO OptiView Reporter Pro and OPVS3-ATE OptiView Application Troubleshooting Expert |
| OPVS3-GIG/PSVS/W | Professional Vision Suite includes: OPVS3-GIG - OptiView Series III Integrated Network Analyzer Pro Gigabit OPV-WNA3 - Wireless Network Analysis Option OPVS3-ATE OptiView Application Troubleshooting Expert Option OPV-PE/PRO - OptiView Protocol Expert OPV-RPTR/PRO OptiView Reporter Pro |
| OPVS3-GIG/PSVS/S | Professional Vision Suite includes: OPVS3-GIG - OptiView Series III Integrated Network Analyzer Pro Gigabit, OPV-WNA3 - Wireless Network Analysis Option, OPVS3-ATE OptiView Application Troubleshooting Expert Option, OPVS2-VOIP Voice Over IP option, OPV-PE/PRO - OptiView Protocol Expert, OPV-RPTR/PRO OptiView Reporter Pro and AnalyzeAir Wi-Fi Spectrum Analyzer |
Options
| Model Number/Name | Description |
| OPV-PE/VOIP | VoIP Option for OptiView Protocol Expert |
Upgrades
| Model Number/Name | Description |
| OPV-PE/EP | Upgrade from OPV-PE/PRO to OPV-PE/PLUS |
Support
| Model Number/Name | Description |
| GLD-OPV-PE/VOI-REN | Gold Support Services, 1 year Renewal for OptiView Protocol Expert VoIP Option |
| GLD-OPV-PE/VOIP | Gold Support Services, 1 year for OptiView Protocol Expert VoIP Option
|
| GLD-OPV-PE/PLU-REN | Gold Support Services, 1 year for Renewal OptiView Protocol Expert Plus |
| GLD-OPV-PE/PLUS | Gold Support Services, 1 year for OptiView Protocol Expert Plus |
| GLD-OPV-PE/PRO-REN | Gold Support Services, 1 year Renewal for OptiView Protocol Expert |
| GLD-OPV-PE/PRO | Gold Support Services, 1 year for OptiView Protocol Expert |
Related Products
| Model Number/Name | Description |
| OPV-LA2 | OptiView Link Analyzer |
| OPV-LA2/HD | OptiView Link Analyzer with Hard Drive |
| XLink-C01 | Single Slot XLink Chassis |
| XLink-C02 | Two Slot XLink Chassis |
| XLink-C04 | Four Slot XLink Chassis |
| XLink-B1G-4M | 4 Port 1Gig blade-blade for use with any of the XLink chassis. Each blade has 4 gigabytes of capture buffer - 1 gigabyte of space for each port. All XLink blades ship with supporting software and documentation on CD. |
| XLink-B10G-4M | 2 Port 10Gig blade for use with any of the XLink chassis. Each blade has 4 gigabytes of capture buffer - 2 gigabytes of space for each port. All XLink blades ship with supporting software and documentation on CD. |
|
|
|
 |

|